| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a Sanskrit verse that was written 8,000 years ago. The expanded translation states, "Whatever is inside you is outside you. Whatever is outside you is within you." This means that the air, water, fire, earth, and cosmic energy outside you is within you. No scientist, atheist, or cynic will deny that he is made out of 75% water, he needs air every second, he needs to maintain a body temperature of 98.6° Fahrenheit, and he needs food from the Earth to survive. This food comes from the upper layer of the Earth. If we go further down into the Earth, you will find the roots which help us to survive. If we go down further into the Earth, then we discover the minerals which we need to survive. The most essential element of the above mentioned breakdown of the Earth is the concentrated form of energy or as is known by Vedic science, the essence of Earth...or gemstones.The right proportions of food, air, water, and heat give us life and energy. Similarly, the right gemstones will provide a harmonious and more improved life. You may say that you don't eat gemstones but you do eat food. Gemstones work the same way that lightening effects you, or how the Sun ray's give you Vitamin D, or how the sound of soothing music relaxes you. The aroma of onions will make you cry even though you don't touch them. Gemstone energy works on your mind. When the mind is balanced, you will make less mistakes and you will have more time, money, and energy to construct a better future. You may still argue as to how a piece of rock will help you. Take for example a knife made out of iron. However, when the doctor uses the knife with the right knowledge, that piece of iron becomes a life saving tool. Vedic Astrological Science is based on the physics of Nature and the chemistry of the Earth. Combining the five basic elements: Fire, Water, Air, Earth, and Cosmic Energy, you conclude at Vedic astrological gemstones. The more you harmonize with these energies, the better conductivity of success will develop within you and around you. Nature provides these elements, without which you cannot exist. Therefore Nature controls your every second. Furthermore, Nature inspires the mind, which in turn influences the body to act positively or negatively according to the harmony of cosmic energy and environment. Remember, we generate the right prescription based upon your own very unique birth place, date, and time of birth. Nature will not come knocking on your door to help you. You must take advantage of this light and put it to work for a better future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please Note Vedic Gemstones also known as Jyotish Gemstones, Astrological Gemstones, Healing Gemstones, Holistic Gems, Navratna, Jyotish Gems, Planetary Gems, Birthstones. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By wearing properly prescribed gemstones under proper supervision, you can benefit from the natural healing characteristics of Vedic astrological gemstones. We do not recommend these Vedic astrological gemstones to be applied in lieu of necessary medical attention. By no means is this information a self-help panacea. However, we do recommend the application of Vedic astrological gemstones in efforts to reduce discomfort in a natural and time-demanding situation. One must remember that we are not qualified medical experts. However, we have empirical evidence that utilizes the examination of your horoscope and family background for a prescription. Our 'dosages' are monitored and are based on the size and type of gemstones.The ancient scientific scriptures consistently mention the relationship between color, planets, and gemstones. With the almost sacred color stratification, ROYGBIV (Red, Orange, Yellow, Green, Blue, Indigo, Violet), we see the correlation perfectly. The cosmic rays that manifest themselves in various wavelengths (colors) have unique affects on the health of our mind and body. The purest of the ROYGBIV rays resides concentrated in precious gems, and so, the gems are of great curative value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elemental Composition of the Human Body Diplomat, American Board of Pathology Posted St. Valentine's Day, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What we are trying to illustrate here are the fundamentals of our human existence. If we were to mix the below mentioned amounts of elements into a doll, then would the doll come to life? Of course not! Then you must know that something else is affecting us, namely, prana (cosmic energy). The table below gives the amount of each chemical element found in the human body, from most to least abundant. For each element, there is the amount in mass units in an average (70-kilogram) person, the volume of the element, and the length of the side of a cube that would contain that amount of the pure element. Volumes of solid and liquid elements are based on density at or near room temperature (where available). For the gaseous elements (oxygen, hydrogen, nitrogen, chlorine, and fluorine), I chose to use the density of each in the liquid state at the respective boiling point. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw data from which this table was made are from Emsley, John, The Elements, 3rd ed., Clarendon Press, Oxford, 1998. This is a great trove of information, which I highly recommend for anyone wishing to learn more about the elements. NotesOxygen is the most abundant element in the earth's crust and in the body. The body's 43 kilograms of oxygen is found mostly as a component of water, which makes up 70% of total body weight. Oxygen is also an integral component of all proteins, nucleic acids (DNA and RNA), carbohydrates, and fats.Rubidium is the most abundant element in the body (0.68 g) that has no known biological role (silicon, which is slightly more abundant, may or may not have a metabolic function). Vanadium is the body's least abundant element (0.11 mg) that has a known biologic role, followed by cobalt (3 mg), the latter being a constituent of vitamin B12. The last of the body's elements to be discovered was fluorine, by Moissan in 1886. Introduction By wearing properly prescribed gemstones under proper supervision, you can benefit from the natural healing characteristics of Vedic astrological gemstones. We do not recommend these Vedic astrological gemstones to be applied in lieu of necessary medical attention. By no means is this information a self-help panacea. However, we do recommend the application of Vedic astrological gemstones in efforts to reduce discomfort in a natural and time-demanding situation. One must remember that we are not qualified medical experts. However, we have empirical evidence that utilizes the examination of your horoscope and family background for a prescription. Our 'dosages' are monitored and are based on the size and type of gemstones.The ancient scientific scriptures consistently mention the relationship between color, planets, and gemstones. With the almost sacred color stratification, ROYGBIV (Red, Orange, Yellow, Green, Blue, Indigo, Violet), we see the correlation perfectly. The cosmic rays that manifest themselves in various wavelengths (colors) have unique affects on the health of our mind and body. The purest of the ROYGBIV rays resides concentrated in precious gems, and so, the gems are of great curative value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmic ray effects on gemstones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More color and elementary relevance The five Mahabhutas or Great Elements- The five great elements are Ether, Air, Fire, Water and Earth. They are associated with cosmic colors : blue rays with ether, violet with air, red and yellow with fire, orange and indigo with water and green with earth. The five Tanmatras-The five Tanmatras and hence their respective organs have their links with the cosmic rays : Smell (nose) with green, touch (skin) with violet, taste (tongue) with orange, sight (eyes) with red, and sound (ears) with blue. The Tridosba- The color associations with Tridosha are: Blue and violet with vayu, red and yellow with pitta, and indigo and green with kapha. These three are respectively the forces of harmony, energy and inertia residing inherently in every living cell of the human as well as other bodies. Indigo and green are positive forces, red and yellow are negative, and blue and violet are neutral. In fact, every creation is of the ROYGBIV rays and is enveloped by them. There is not a pin point of space in the Universe which is not occupied by these powerful rays. These rays are continuously and constantly surrounding every creation every moment of time throughout its existence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
tajika charts trine but not in orb, effect of planets in different nakshatras, kp astrology sign and planet indicating toilets, ron berger's astrological chart, horary suthindian lily, sanjay rath books pdf, william lilly horary pdf, balarishta yoga, dagdh rasis, gambling tara balam,
Labels
- Astrological Gems
- Astrology
- Astrology Books
- cosmic counterparts of human physiology
- Entient science
- Gem Designs
- Hasta Samudrika(Palmistry)
- indian astrology
- Indian culture
- Learn Astrology
- learning astrology
- Marriage
- medical Astrology
- Panchanga
- planets
- plentary study
- raashichakra
- Sites And Links
- Top astrology blogs
- Vedic Astrology Softwares
- Western Astrology Softwares
- पत्रिका मिलन
- मंगळ दोष
- विवाह लवकर जमावा म्हणून उपाय
Planets in signs and houses Gem Stone
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment