Nakshtra
Now we know that Rashi (division of moving group of stars) consist of 360 degrees and divided in 12 equal parts, each 30-degree. Again the same 360-degree Rashi (division of moving group of stars) band is divided into 27 equal imaginary zones, called Nakshtar (asterisms - constellations of fixed stars) and each 13-degree and 20 minute. Further each Nakshtar (constellations of fixed stars) is divided into four equal quarters called Padas, each 3-degree and 20 minute. In other words this means that now 360-degree band has been divided into 108 equal portions. That’s why number 108 has a special significance in Indian worship.
Nakshtra and Rashi
Now we can superimpose the Rashi (division of moving group of stars) on Nakshtar (asterisms - constellations of fixed stars) you will find that each Rashi (division of moving group of stars) has approximately 2.33 Nakshtar (asterisms - constellations of fixed stars) and each Nakshtar (asterisms - constellations of fixed stars) is divided into four Padas. Nakshtar (asterisms - constellations of fixed stars) Ashivini starts from Rashi (division of moving group of stars) Aries and Nakshtar (asterisms - constellations of fixed stars) Revati ends and coincides with Rashi (division of moving group of stars) Pisces. Refer to following table for Nakshra (asterisms - constellations of fixed stars) and Rashi (division of moving group of stars) relationship –
# | Nakshtras (constellations of fixed stars) | From degree in Rashi | To degree in Rashi | ||
1 | Ashvini | 0° | Mesha | 13°19 | Mesha |
2 | Bharani | 13°20 | Mesha | 26°39 | Mesha |
3 | Kritika | 26°40 | Mesha | 9°59 | Vrishaba |
4 | Rohini | 10° | Vrisha | 23°19 | Vrisha |
5 | Mrigashira | 23°20 | Vrisha | 6°39 | Mithuna |
6 | Ardra | 6°40 | Mithuna | 19°59 | Mithuna |
7 | Punarvasu | 20°00 | Mithuna | 3°19 | Karka |
8 | Pushya | 3°20 | Karka | 16°39 | Karka |
9 | Ashlesha | 16°40 | Karka | 29°59 | Karka |
10 | Magha | 0° | Simha | 13°19 | Simha |
11 | PurvaPhalguni | 13°20 | Simha | 26°39 | Simha |
12 | UttaraPhalguni | 26°40 | Simha | 9°59 | Kanya |
13 | Hasta | 10° | Kanya | 23°19 | Kanya |
14 | Chitra | 23°20 | Kanya | 6°39 | Tula |
15 | Swati | 6°40 | Tula | 19°59 | Tula |
16 | Vishakha | 20°00 | Tula | 3°19 | Vrischika |
17 | Anuradha | 3°20 | Vrischika | 16°39 | Vrischika |
18 | Jyeshtha | 16°40 | Vrischika | 29°59 | Vrischika |
19 | Mula | 0° | Dhanu | 13°19 | Dhanu |
20 | PurvaAshadha | 13°20 | Dhanu | 26°39 | Dhanu |
21 | UttaraAshadha | 26°40 | Dhanu | 9°59 | Makara |
22 | Shravan | 10° | Makara | 23°19 | Makara |
23 | Dhanistha | 23°20 | Makara | 6°39 | Kumbha |
24 | Satabishak | 6°40 | Kumbha | 19°59 | Kumbha |
25 | PurvaBhadrapad | 20°00 | Kumbha | 3°19 | Meena |
26 | Uttarabhadrapad | 3°20 | Meena | 16°39 | Meena |
27 | Revati | 16°40 | Meena | 29°59 | Meena |
First five lines will be read as that Mesha (Aries) contains Nakshra (asterisms - constellations of fixed stars) Ashvini, Bharani and ¼ of Kritika. Vrishaba (Taurus) contains Nakshra (asterisms - constellations of fixed stars) ¾ Kritika, Rohini and Mrigashira ½ and so on.
Nakshtras and Grahas
# | Nakshtras (constellations of fixed stars) | Lord of Nakshtras (constellations of fixed stars) |
1 | Ashvini | Ketu (Dragon Tail) |
2 | Bharani | Shukar (Venus) |
3 | Kritika | Surya (Sun) |
4 | Rohini | Chander (Moon) |
5 | Mrigashira | Mangal (Mars) |
6 | Ardra | Rahu (Dragon Head) |
7 | Punarvasu | Guru (Jupiter) |
8 | Pushya | Shani (Satrun) |
9 | Ashlesha | Budh (Mercury) |
10 | Magha | Ketu (Dragon Tail) |
11 | PurvaPhalguni | Shukar (Venus) |
12 | UttaraPhalguni | Surya (Sun) |
13 | Hasta | Chander (Moon) |
14 | Chitra | Mangal (Mars) |
15 | Swati | Rahu (Dragon Head) |
16 | Vishakha | Guru (Jupiter) |
17 | Anuradha | Shani (Satrun) |
18 | Jyeshtha | Budh (Mercury) |
19 | Mula | Ketu (Dragon Tail) |
20 | PurvaAshadha | Shukar (Venus) |
21 | UttaraAshadha | Surya (Sun) |
22 | Shravan | Chander (Moon) |
23 | Dhanistha | Mangal (Mars) |
24 | Satabishak | Rahu (Dragon Head) |
25 | PurvaBhadrapad | Guru (Jupiter) |
26 | Uttarabhadrapad | Shani (Satrun) |
27 | Revati | Budh (Mercury) |
No comments:
Post a Comment